0802机械工程专业
序号 | 初试 成绩 | 复试 成绩 | 入学 总成绩 | 总成绩 排名 | 备注 |
1 | 363 | 85.633 | 77.813 | 1 | 建议拟录取 |
2 | 355 | 78.187 | 73.875 | 2 | 建议拟录取 |
3 | 296 | 81.048 | 67.939 | 3 | 建议拟录取 |
4 | 303 | 77.490 | 67.356 | 4 | 建议拟录取 |
5 | 276 | 78.989 | 64.716 | 5 | 建议拟录取 |
0804仪器科学与技术专业
序号 | 初试 成绩 | 复试 成绩 | 入学 总成绩 | 总成绩 排名 | 备注 |
1 | 388 | 86.653 | 81.221 | 1 | 建议拟录取 |
2 | 307 | 77.043 | 67.657 | 2 | 建议拟录取 |
3 | 279 | 77.066 | 64.307 | 3 | 建议拟录取 |
085407电子信息专业(仪器仪表工程)
序号 | 初试 成绩 | 复试 成绩 | 入学 总成绩 | 总成绩 排名 | 备注 |
1 | 329 | 73.274 | 68.790 | 1 | 建议拟录取 |
2 | 281 | 86.064 | 68.146 | 2 | 建议拟录取 |
3 | 332 | 67.608 | 66.883 | 3 | 建议拟录取 |
4 | 289 | 75.114 | 64.726 | 4 | 建议拟录取 |
5 | 274 | 59.098 | 复试不合格 |
085501机械专业(退役大学生士兵计划)
序号 | 初试 成绩 | 复试 成绩 | 入学 总成绩 | 总成绩 排名 | 备注 |
1 | 322 | 73.844 | 68.178 | 1 | 建议拟录取 |
085501机械专业(精益制造工程方向)
序号 | 初试 成绩 | 复试 成绩 | 入学 总成绩 | 总成绩 排名 | 备注 |
1 | 405 | 85.429 | 82.771 | 1 | 建议拟录取 |
2 | 381 | 83.474 | 79.110 | 2 | 建议拟录取 |
3 | 332 | 78.987 | 71.435 | 3 | 建议拟录取 |
4 | 328 | 73.838 | 68.895 | 4 | 建议拟录取 |
5 | 321 | 74.395 | 68.278 | 5 | 建议拟录取 |
6 | 307 | 77.611 | 67.884 | 6 | 建议拟录取 |
7 | 305 | 67.989 | 63.796 | 7 | 建议拟录取 |
085501机械专业
序号 | 初试 成绩 | 复试 成绩 | 入学 总成绩 | 总成绩 排名 | 备注 |
1 | 399 | 88.896 | 83.438 | 1 | 建议拟录取 |
2 | 378 | 87.475 | 80.350 | 2 | 建议拟录取 |
3 | 383 | 83.600 | 79.400 | 3 | 建议拟录取 |
4 | 361 | 90.118 | 79.367 | 4 | 建议拟录取 |
5 | 358 | 85.849 | 77.299 | 5 | 建议拟录取 |
6 | 357 | 85.778 | 77.151 | 6 | 建议拟录取 |
7 | 348 | 86.347 | 76.299 | 7 | 建议拟录取 |
8 | 354 | 84.223 | 76.169 | 8 | 建议拟录取 |
9 | 350 | 84.971 | 75.988 | 9 | 建议拟录取 |
10 | 346 | 85.732 | 75.813 | 10 | 建议拟录取 |
11 | 346 | 85.365 | 75.666 | 11 | 建议拟录取 |
12 | 346 | 85.197 | 75.599 | 12 | 建议拟录取 |
13 | 351 | 83.331 | 75.453 | 13 | 建议拟录取 |
14 | 359 | 80.445 | 75.258 | 14 | 建议拟录取 |
15 | 343 | 85.153 | 75.221 | 15 | 建议拟录取 |
16 | 334 | 87.176 | 74.950 | 16 | 建议拟录取 |
17 | 348 | 82.317 | 74.687 | 17 | 建议拟录取 |
18 | 357 | 78.086 | 74.074 | 18 | 建议拟录取 |
19 | 338 | 83.572 | 73.989 | 19 | 建议拟录取 |
20 | 341 | 82.428 | 73.891 | 20 | 建议拟录取 |
21 | 364 | 75.526 | 73.891 | 21 | 建议拟录取 |
22 | 343 | 81.748 | 73.859 | 22 | 建议拟录取 |
23 | 350 | 79.614 | 73.846 | 23 | 建议拟录取 |
24 | 344 | 80.913 | 73.645 | 24 | 建议拟录取 |
25 | 344 | 80.854 | 73.621 | 25 | 建议拟录取 |
26 | 348 | 79.341 | 73.496 | 26 | 建议拟录取 |
27 | 335 | 83.094 | 73.438 | 27 | 建议拟录取 |
28 | 343 | 80.404 | 73.321 | 28 | 建议拟录取 |
29 | 357 | 75.953 | 73.221 | 29 | 建议拟录取 |
30 | 349 | 77.977 | 73.071 | 30 | 建议拟录取 |
31 | 373 | 69.401 | 72.520 | 31 | 建议拟录取 |
32 | 331 | 81.849 | 72.460 | 32 | 建议拟录取 |
33 | 315 | 86.487 | 72.395 | 33 | 建议拟录取 |
34 | 323 | 84.083 | 72.393 | 34 | 建议拟录取 |
35 | 331 | 80.960 | 72.104 | 35 | 建议拟录取 |
36 | 342 | 77.195 | 71.918 | 36 | 建议拟录取 |
37 | 330 | 80.421 | 71.768 | 37 | 建议拟录取 |
38 | 295 | 90.581 | 71.632 | 38 | 建议拟录取 |
39 | 334 | 78.835 | 71.614 | 39 | 建议拟录取 |
40 | 341 | 76.389 | 71.475 | 40 | 建议拟录取 |
41 | 311 | 85.376 | 71.470 | 41 | 建议拟录取 |
42 | 333 | 78.429 | 71.331 | 42 | 建议拟录取 |
43 | 325 | 80.579 | 71.231 | 43 | 建议拟录取 |
44 | 315 | 82.675 | 70.870 | 44 | 建议拟录取 |
45 | 325 | 79.224 | 70.690 | 45 | 建议拟录取 |
46 | 323 | 79.546 | 70.578 | 46 | 建议拟录取 |
47 | 315 | 81.536 | 70.414 | 47 | 建议拟录取 |
48 | 297 | 86.096 | 70.078 | 48 | 建议拟录取 |
49 | 330 | 76.024 | 70.010 | 49 | 建议拟录取 |
50 | 319 | 79.147 | 69.939 | 50 | 建议拟录取 |
51 | 320 | 78.762 | 69.905 | 51 | 建议拟录取 |
52 | 299 | 85.053 | 69.901 | 52 | 建议拟录取 |
53 | 318 | 79.230 | 69.852 | 53 | 建议拟录取 |
54 | 295 | 86.069 | 69.828 | 54 | 建议拟录取 |
55 | 329 | 75.722 | 69.769 | 55 | 建议拟录取 |
56 | 301 | 83.938 | 69.695 | 56 | 建议拟录取 |
57 | 324 | 76.987 | 69.675 | 57 | 建议拟录取 |
58 | 294 | 85.870 | 69.628 | 58 | 建议拟录取 |
59 | 287 | 87.648 | 69.499 | 59 | 建议拟录取 |
60 | 312 | 80.060 | 69.464 | 60 | 建议拟录取 |
61 | 301 | 83.212 | 69.405 | 61 | 建议拟录取 |
62 | 292 | 85.870 | 69.388 | 62 | 建议拟录取 |
63 | 325 | 75.705 | 69.282 | 63 | 建议拟录取 |
64 | 327 | 75.088 | 69.275 | 64 | 建议拟录取 |
65 | 290 | 85.851 | 69.140 | 65 | 建议拟录取 |
66 | 303 | 81.719 | 69.048 | 66 | 建议拟录取 |
67 | 316 | 77.775 | 69.030 | 67 | 建议拟录取 |
68 | 317 | 77.255 | 68.942 | 68 | 建议拟录取 |
69 | 313 | 78.031 | 68.772 | 69 | 建议拟录取 |
70 | 333 | 71.960 | 68.744 | 70 | 建议拟录取 |
71 | 334 | 71.621 | 68.729 | 71 | 建议拟录取 |
72 | 323 | 74.668 | 68.627 | 72 | 建议拟录取 |
73 | 304 | 80.030 | 68.492 | 73 | 建议拟录取 |
74 | 325 | 73.334 | 68.334 | 74 | 建议拟录取 |
75 | 317 | 75.455 | 68.222 | 75 | 建议拟录取 |
76 | 293 | 82.645 | 68.218 | 76 | 建议拟录取 |
77 | 305 | 78.334 | 67.934 | 77 | 建议拟录取 |
78 | 327 | 71.656 | 67.902 | 78 | 建议拟录取 |
79 | 317 | 74.615 | 67.886 | 79 | 建议拟录取 |
80 | 279 | 85.500 | 67.680 | 80 | 建议拟录取 |
81 | 303 | 78.020 | 67.568 | 81 | 建议拟录取 |
82 | 298 | 79.091 | 67.396 | 82 | 建议拟录取 |
83 | 300 | 78.442 | 67.377 | 83 | 建议拟录取 |
84 | 319 | 72.725 | 67.370 | 84 | 建议拟录取 |
85 | 304 | 77.131 | 67.332 | 85 | 建议拟录取 |
86 | 297 | 79.146 | 67.299 | 86 | 建议拟录取 |
87 | 306 | 76.368 | 67.267 | 87 | 建议拟录取 |
88 | 304 | 76.861 | 67.224 | 88 | 建议拟录取 |
89 | 313 | 74.012 | 67.165 | 89 | 建议拟录取 |
90 | 311 | 74.051 | 66.940 | 90 | 建议拟录取 |
91 | 303 | 76.208 | 66.843 | 91 | 建议拟录取 |
92 | 275 | 84.521 | 66.808 | 92 | 建议拟录取 |
93 | 298 | 76.913 | 66.525 | 93 | 建议拟录取 |
94 | 294 | 77.997 | 66.479 | 94 | 建议拟录取 |
95 | 316 | 71.197 | 66.399 | 95 | 建议拟录取 |
96 | 321 | 69.541 | 66.336 | 96 | 建议拟录取 |
97 | 295 | 77.134 | 66.254 | 97 | 建议拟录取 |
98 | 296 | 76.752 | 66.221 | 98 | 建议拟录取 |
99 | 308 | 73.127 | 66.211 | 99 | 建议拟录取 |
100 | 297 | 76.334 | 66.173 | 100 | 建议拟录取 |
101 | 293 | 77.344 | 66.097 | 101 | 建议拟录取 |
102 | 276 | 81.984 | 65.914 | 102 | 建议拟录取 |
103 | 279 | 80.828 | 65.811 | 103 | 建议拟录取 |
104 | 282 | 79.836 | 65.774 | 104 | 建议拟录取 |
105 | 289 | 77.479 | 65.672 | 105 | 建议拟录取 |
106 | 288 | 77.652 | 65.621 | 106 | 录取名额受限 |
107 | 318 | 67.671 | 65.228 | 107 | 录取名额受限 |
108 | 293 | 75.164 | 65.225 | 108 | 录取名额受限 |
109 | 289 | 76.234 | 65.173 | 109 | 录取名额受限 |
110 | 305 | 71.305 | 65.122 | 110 | 录取名额受限 |
111 | 282 | 77.775 | 64.950 | 111 | 录取名额受限 |
112 | 308 | 69.782 | 64.873 | 112 | 录取名额受限 |
113 | 300 | 72.134 | 64.854 | 113 | 录取名额受限 |
114 | 289 | 74.969 | 64.667 | 114 | 录取名额受限 |
115 | 303 | 70.502 | 64.561 | 115 | 录取名额受限 |
116 | 279 | 77.627 | 64.531 | 116 | 录取名额受限 |
117 | 280 | 76.930 | 64.372 | 117 | 录取名额受限 |
118 | 317 | 65.745 | 64.338 | 118 | 录取名额受限 |
119 | 277 | 77.598 | 64.279 | 119 | 录取名额受限 |
120 | 290 | 73.646 | 64.258 | 120 | 录取名额受限 |
121 | 290 | 73.468 | 64.187 | 121 | 录取名额受限 |
122 | 287 | 73.795 | 63.958 | 122 | 录取名额受限 |
123 | 277 | 76.265 | 63.746 | 123 | 录取名额受限 |
124 | 277 | 75.915 | 63.606 | 124 | 录取名额受限 |
125 | 287 | 72.856 | 63.582 | 125 | 录取名额受限 |
126 | 277 | 75.631 | 63.493 | 126 | 录取名额受限 |
127 | 300 | 67.863 | 63.145 | 127 | 录取名额受限 |
128 | 280 | 73.784 | 63.114 | 128 | 录取名额受限 |
129 | 293 | 69.594 | 62.998 | 129 | 录取名额受限 |
130 | 294 | 68.701 | 62.761 | 130 | 录取名额受限 |
131 | 281 | 71.575 | 62.350 | 131 | 录取名额受限 |
132 | 287 | 69.365 | 62.186 | 132 | 录取名额受限 |
133 | 297 | 65.509 | 61.843 | 133 | 录取名额受限 |
134 | 290 | 67.382 | 61.753 | 134 | 录取名额受限 |
135 | 274 | 71.653 | 61.541 | 135 | 录取名额受限 |
136 | 277 | 70.681 | 61.513 | 136 | 录取名额受限 |
137 | 279 | 69.806 | 61.402 | 137 | 录取名额受限 |
138 | 284 | 67.616 | 61.126 | 138 | 录取名额受限 |
139 | 274 | 69.876 | 60.830 | 139 | 录取名额受限 |
140 | 286 | 65.892 | 60.677 | 140 | 录取名额受限 |
141 | 299 | 60.481 | 60.072 | 141 | 录取名额受限 |
142 | 285 | 61.942 | 58.977 | 142 | 录取名额受限 |
143 | 290 | 60.043 | 58.817 | 143 | 录取名额受限 |
144 | 286 | 59.593 | 复试不合格 | ||
145 | 310 | 59.588 | 复试不合格 |
祝你们考研成功!!!
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。